Lars Even Moe
Not claimed · public-source information only
0 followersFollow
Claim this profile72 active roles in 66 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| URD ADVISORY AS OSLO · 828880802 · | Board member | 6 | NOK 21,187,161 2025 |
| UNION EIENDOMSKAPITAL AS OSLO · 919233036 · | Board member | — | — |
| DÆLENENGA INVEST AS OSLO · 932269171 · | Board member | — | — |
| UNION CAPITAL AS OSLO · 994553127 · | Board member | — | NOK 0 2025 |
| URD SPONSOR AS OSLO · 929193970 · | Board member | — | — |
| URD II SPONSOR AS OSLO · 831007052 · | Board member | — | — |
| UNION EIENDOMSKAPITAL PROSJEKTFINANS AS OSLO · 999117201 · | Board member | — | NOK 1,969,979 2025 |
| UNION STUDENT LIVING AS OSLO · 931001647 · | Chair of the board | — | NOK 0 2025 |
| UNION INVESTERINGSSELSKAP URD AS OSLO · 831002182 · | Chair of the board | — | NOK 0 2025 |
| CAMPUS SINSEN AS OSLO · 921899718 · | Board member | — | — |
| VESTGRENSA HOLDING AS OSLO · 920572316 · | Board member | — | — |
| STOCKHOLMGATA 23 HOLDING AS OSLO · 935349559 · | Board member | — | NOK 741,715 2025 |
| BEKKEFARET BOLIG HOLDING AS OSLO · 919171197 · | Board member | — | — |
| F5 CAMPUS AS OSLO · 931001639 · | Chair of the board | — | — |
| STUDENTEN GJØVIK AS OSLO · 983532519 · | Board member | — | NOK 11,330,722 2025 |
| UNION EIENDOMSKAPITAL LUX AS OSLO · 912893677 · | Board member | — | — |
| UNION DRIFT UREF AS OSLO · 999323499 · | Board member | — | NOK 11,243,240 2025 |
| UNION REAL ESTATE FUND II HOLDING AS OSLO · 915956211 · | Board member | — | NOK 120,617,000 2025 |
| UNION REAL ESTATE FUND V HOLDING AS OSLO · 932269392 · | Board member | — | NOK 0 2025 |
| UREF V SPONSOR AS OSLO · 932269414 · | Chair of the board | — | — |
| UNION INVESTERINGSSELSKAP III AS OSLO · 921818394 · | Board member | — | NOK 0 2025 |
| UNION CORPORATE AS OSLO · 921892683 · | Board member | — | NOK 0 2025 |
| FROST RETAIL HOLDING AS OSLO · 917996873 · | Chair of the board | — | — |
| NORSK NÆRINGS MEGLING AS OSLO · 988230499 · | Board member | — | NOK 0 2025 |
| UEK CORE ADVISORY AS OSLO · 931670344 · | Board member | — | NOK 9,376,818 2025 |
| UNION ASSISTED LIVING HOLDING AS OSLO · 932269333 · | Chair of the board | — | — |
| UNION DRIFT CORE AS OSLO · 996533751 · | Board member | — | NOK 23,327,942 2025 |
| UNION REAL ESTATE FUND III HOLDING AS OSLO · 821838622 · | Board member | — | NOK 140,883,000 2025 |
| GRENSEN 3 AS OSLO · 932572621 · | Chair of the board | — | NOK 17,912,028 2025 |
| CAMPUS LIVING AS OSLO · 826648392 · | Board member | 9 | NOK 11,080,330 2025 |
| UNION EIENDOM 20 AS OSLO · 932272717 · | Chair of the board | — | NOK 0 2025 |
| 360 CAMPUS AS OSLO · 926446215 · | Board member | — | — |
| UNION INVESTERINGSSELSKAP IV AS OSLO · 921818580 · | Board member | — | NOK 0 2025 |
| GRENSEN THUNES VEI HOLDING AS OSLO · 931002155 · | Chair of the board | — | — |
| UREF V CO-INVEST II AS OSLO · 921838786 · | Board member | — | NOK 0 2025 |
| LINCOLN HOLDING AS OSLO · 918345493 · | Board member | — | NOK 26,112,136 2025 |
| NIELS HENRIK ABELS VEI 2 AS OSLO · 921413912 · | Board member | — | NOK 4,812,066 2025 |
| CAMPUS GJØVIK AS OSLO · 921901003 · | Board member | — | — |
| NLAS HOLDING AS OSLO · 919233079 · | Board member | — | — |
| UREF II SPONSOR AS OSLO · 915659322 · | Board member | — | — |
| UREF IV SPONSOR AS OSLO · 928339440 · | Board member | — | — |
| UNION MANAGEMENT AS OSLO · 994734261 · | Board member | — | NOK 7,730,383 2025 |
| VOLL STUDENTBY AS OSLO · 928885089 · | Board member | — | NOK 55,156,932 2025 |
| UNION INVESTERINGSSELSKAP V AS OSLO · 921892764 · | Board member | — | NOK 0 2025 |
| GJELSTEN RESIDENTIAL OSLO AS OSLO · 932269295 · | Board member | — | — |
| VESTGRENSA EIENDOM AS OSLO · 918100687 · | Board member | — | NOK 10,076,107 2025 |
| UFI CAPITAL AS OSLO · 920663303 · | Deputy board member | — | NOK 4,500,000 2025 |
| DÆLENENGA HOLDING AS OSLO · 991924868 · | Board member | — | NOK 2,237,105 2025 |
| FROST RETAIL PROPERTIES AS OSLO · 968930451 · | Chair of the board | — | — |
| GØTEBORGGATA 38 AS OSLO · 933663043 · | Board member | — | NOK 2,573,031 2025 |
| UNION REAL ESTATE FUND IV HOLDING AS OSLO · 928339467 · | Board member | — | NOK 129,505,000 2025 |
| FALBESGATE 5 DA OSLO · 993391298 · | Board member | — | NOK 24,898,109 2025 |
| UREF V CO-INVEST I AS OSLO · 921838743 · | Board member | — | NOK 0 2025 |
| UFI AS OSLO · 920243827 · | Deputy board member | — | NOK 3,889,542 2025 |
| UFO HOLDING AS OSLO · 920459218 · | Deputy board member | — | NOK 188,046,000 2025 |
| THUNES VEI 2 AS OSLO · 946919845 · | Chair of the board | — | NOK 9,053,149 2025 |
| CAMPUS VOLL AS OSLO · 926446207 · | Board member | — | — |
| CARL BERNER EIENDOM AS OSLO · 932269058 · | Board member | — | — |
| UREF V CO-INVEST SPONSOR AS OSLO · 921838794 · | Chair of the board | — | NOK 0 2025 |
| UNION DRIFT UREF III AS OSLO · 821893062 · | Board member | — | NOK 8,637,295 2025 |
| LABOREMUS INVEST AS NORDRE FOLLO · 988162329 · | Chair of the board | — | — |
| Norsk Kamgarn Industri A/S OSLO · 914780608 · | Board member | — | NOK 13,846,514 2025 |
| UCP SPONSOR AS OSLO · 921689179 · | Board member | — | — |
| VG-ES CAMPUS AS OSLO · 931001779 · | Chair of the board | — | — |
| UNION INVESTERINGSSELSKAP UREC I AS OSLO · 932269317 · | Chair of the board | — | NOK 0 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| UNION EIENDOMSKAPITAL AS OSLO · 919233036 · | Chief executive officer | — | — |
| UNION EIENDOMSKAPITAL PROSJEKTFINANS AS OSLO · 999117201 · | Chief executive officer | — | NOK 1,969,979 2025 |
| UNION EIENDOMSKAPITAL UREF AS OSLO · 997768108 · | Chief executive officer | 22 | NOK 75,762,740 2025 |
| NLAS HOLDING AS OSLO · 919233079 · | Chief executive officer | — | — |
| UREF II SPONSOR AS OSLO · 915659322 · | Chief executive officer | — | — |
| UNION REAL ESTATE FUND IV HOLDING AS OSLO · 928339467 · | Chief executive officer | — | NOK 129,505,000 2025 |
| UREF IV SPONSOR AS OSLO · 928339440 · | Chief executive officer | — | — |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.

