Martin Siem
Not claimed · public-source information only
0 følgereFølg
Claim this profile30 active roles in 30 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| NEBULA EIENDOM AS OSLO · 923378375 · | Board member | — | — |
| ARNULF STRØM EIENDOM AS OSLO · 916362455 · | Chair of the board | — | 56 335 000 kr 2025 |
| M3 BOLIGER AS OSLO · 917135177 · | Board member | — | 116 372 630 kr 2025 |
| M3 BOLIGER 2 AS OSLO · 918753060 · | Chair of the board | — | 100 000 kr 2025 |
| M3 UTVIKLING AS OSLO · 918884424 · | Board member | 7 | 4 724 252 kr 2025 |
| HANEKLEIVA EIENDOM AS OSLO · 920512593 · | Board member | — | — |
| M3 BOLIGER INVEST AS OSLO · 921527837 · | Board member | — | 0 kr 2025 |
| M3 ATLAS BOLIGER 3 AS OSLO · 922737118 · | Chair of the board | — | −140 000 kr 2025 |
| M3 NÆRING AS OSLO · 923352457 · | Chair of the board | — | 1 098 000 kr 2025 |
| M3 NOREFJELL AS OSLO · 923603107 · | Chair of the board | — | 0 kr 2025 |
| EXPO PROPERTY AS OSLO · 923802398 · | Chair of the board | — | 4 259 035 kr 2025 |
| JETCARRIER AS HALDEN · 923803386 · | Board member | — | 65 943 434 kr 2025 |
| M3 ATLAS UTVIKLING AS OSLO · 924428422 · | Board member | — | 195 000 kr 2025 |
| DALSVEIEN UTVIKLING AS OSLO · 925101400 · | Chair of the board | — | −182 000 kr 2025 |
| EXPO HOLDING AS OSLO · 925330647 · | Chair of the board | — | 0 kr 2025 |
| M2 NÆRINGSUTVIKLING AS OSLO · 926838229 · | Board member | — | 1 868 310 kr 2025 |
| JERPEFARET 12 AS OSLO · 927049538 · | Chair of the board | — | 48 770 000 kr 2025 |
| EXPO PROPERTY HANDEL 1 AS OSLO · 822715842 · | Chair of the board | — | 664 747 kr 2025 |
| OREBERG AS OSLO · 823433972 · | Board member | — | 0 kr 2025 |
| KONGSVINGER EIENDOMSINVEST AS OSLO · 928647102 · | Chair of the board | — | 8 167 504 kr 2025 |
| MYSEN KONTORSENTER AS OSLO · 933709140 · | Chair of the board | — | — |
| EXPO PROPERTY MANAGEMENT AS OSLO · 933767418 · | Board member | — | 0 kr 2025 |
| HVASSER TENNISKLUBB — · 996054276 · | Board member | — | — |
| M3 HOLDING AS OSLO · 997052226 · | Board member | — | 0 kr 2024 |
| MÅSAN AS OSLO · 984049900 · | Chair of the board | — | 5 773 821 kr 2025 |
| MØRSTAD SENTER AS OSLO · 987927003 · | Chair of the board | — | 5 005 494 kr 2025 |
| BOULDER HOLDING AS BÆRUM · 987998709 · | Chair of the board | — | 80 000 kr 2025 |
| M3 MANAGEMENT AS OSLO · 991206841 · | Board member | 6 | 14 607 323 kr 2025 |
| HAVNEGÅRDEN INVEST AS OSLO · 930739766 · | Chair of the board | — | 4 256 171 kr 2025 |
| KIRKEHAUGSVEIEN 9 AS OSLO · 930755419 · | Chair of the board | — | 4 780 000 kr 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
