Pål Vetle Try
Not claimed · public-source information only
0 følgereFølg
Claim this profile33 active roles in 23 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| MVV 162 AS KRISTIANSAND · 913105273 · | Board member | — | 3 052 250 kr 2025 |
| MJÅVANN DEKKSENTER AS KRISTIANSAND · 920511635 · | Board member | 7 | 31 621 380 kr 2025 |
| SVV 2 AS KRISTIANSAND · 927906694 · | Chair of the board | — | 770 000 kr 2025 |
| KNUDEN AS KRISTIANSAND · 929953029 · | Board member | — | 1 588 445 kr 2025 |
| N247 MEDIA AS KRISTIANSAND · 934218043 · | Board member | 7 | — |
| SAMEIET LINNEGRØVAN 28 KRISTIANSAND · 997146247 · | Board member | — | — |
| PJV BYGG AS KRISTIANSAND · 937238274 · | Chair of the board | — | — |
| BRØDRENE TRY AS KRISTIANSAND · 977297877 · | Board member | — | 5 804 200 kr 2025 |
| TRY RØR AS KRISTIANSAND · 981957075 · | Board member | 20 | 49 432 691 kr 2025 |
| HØLLEN NÆRINGSPARK VEST AS KRISTIANSAND · 988756393 · | Board member | — | — |
| PÅL TRY AS KRISTIANSAND · 989029657 · | Chair of the board | — | — |
| NODELAND EIENDOM AS KRISTIANSAND · 989524097 · | Board member | — | — |
| VIGEVEIEN 25 AS KRISTIANSAND · 990287961 · | Board member | — | — |
| LUNDEKLEIVA AS KRISTIANSAND · 991020225 · | Deputy board member | — | — |
| KINOTOMTEN AS KRISTIANSAND · 992420081 · | Board member | — | — |
| THOMASSEN OG TRY HUS AS KRISTIANSAND · 984554613 · | Board member | — | 55 800 kr 2025 |
| BILBYGG SØR AS KRISTIANSAND · 929317874 · | Board member | — | 98 255 kr 2025 |
| LINNEGRØVAN 25 AS KRISTIANSAND · 937353855 · | Chair of the board | — | — |
| MJN22 AS KRISTIANSAND · 927872498 · | Board member | — | 6 620 692 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| ÅSERAL HYTTEUTVIKLING AS KRISTIANSAND · 881513722 · | Chief executive officer | — | — |
| MVV 162 AS KRISTIANSAND · 913105273 · | Chief executive officer | — | 3 052 250 kr 2025 |
| NODELAND AS KRISTIANSAND · 921352417 · | Chief executive officer | — | — |
| SVV 2 AS KRISTIANSAND · 927906694 · | Chief executive officer | — | 770 000 kr 2025 |
| PJV BYGG AS KRISTIANSAND · 937238274 · | Chief executive officer | — | — |
| TRY RØR AS KRISTIANSAND · 981957075 · | Chief executive officer | 20 | 49 432 691 kr 2025 |
| HØLLEN NÆRINGSPARK VEST AS KRISTIANSAND · 988756393 · | Chief executive officer | — | — |
| PÅL TRY AS KRISTIANSAND · 989029657 · | Chief executive officer | — | — |
| NODELAND EIENDOM AS KRISTIANSAND · 989524097 · | Chief executive officer | — | — |
| TTF BYGG AS KRISTIANSAND · 990248435 · | Chief executive officer | — | — |
| KINOTOMTEN AS KRISTIANSAND · 992420081 · | Chief executive officer | — | — |
| THOMASSEN OG TRY HUS AS KRISTIANSAND · 984554613 · | Chief executive officer | — | 55 800 kr 2025 |
| TRY FRUSTØL MARKETING AS KRISTIANSAND · 991544941 · | Chief executive officer | — | 2 964 674 kr 2025 |
| BILBYGG SØR AS KRISTIANSAND · 929317874 · | Chief executive officer | — | 98 255 kr 2025 |
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
