Peter Hougen
Not claimed · public-source information only
0 followersFollow
Claim this profile44 active roles in 43 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| PRESALE 1 AS OSLO · 926304720 · | Chair of the board | — | NOK 1,655,062 2025 |
| KVADRATERA AS KONGSBERG · 918824170 · | Chair of the board | — | NOK 8,282,700 2025 |
| FRETO INVEST AS OSLO · 989015036 · | Deputy board member | — | — |
| GLITRA HOLDING AS DRAMMEN · 926304712 · | Chair of the board | — | — |
| GLITRA DRIFT AS DRAMMEN · 923269517 · | Chair of the board | 10 | NOK 96,900,273 2025 |
| KOBBLOG AS OSLO · 921656580 · | Board member | — | NOK 6,576,930 2025 |
| TOPPEN PROSJEKT AS KONGSBERG · 922674493 · | Board member | — | — |
| HAVEGATEN EIENDOM AS OSLO · 915178693 · | Board member | — | — |
| GOMSRUDVEIEN 132 AS KONGSBERG · 997404122 · | Board member | — | NOK 1,966,472 2025 |
| BONUM PROSJEKT 28 AS OSLO · 919087072 · | Board member | — | — |
| NMB HOLDING AS LIER · 912417433 · | Deputy board member | — | — |
| PILARES HOLDING AS OSLO · 922018324 · | Board member | — | NOK 0 2025 |
| GLITRA FINANS AS DRAMMEN · 827398322 · | Chair of the board | — | NOK 29,860,856 2025 |
| BERGER HAGE HOLDING AS AURSKOG-HØLAND · 818545762 · | Chair of the board | — | NOK 224,041 2025 |
| SPIKKESTAD NÆRINGSPARK AS KONGSBERG · 920539513 · | Board member | — | NOK 14,651,259 2025 |
| NÆSKILDSGATE BOLIG AS OSLO · 920741185 · | Board member | — | — |
| TOPPEN INDUSTRIPARK AS KONGSBERG · 915940528 · | Board member | — | — |
| ISEBAKKE HOLDING AS KONGSBERG · 820416082 · | Board member | — | — |
| TOPPEN INDUSTRIPARK 9 AS KONGSBERG · 916459122 · | Board member | — | — |
| ELVEVEIEN 2 AS KONGSBERG · 926303759 · | Board member | — | NOK 3,660,605 2025 |
| VEGGLI INVEST 1 AS ROLLAG · 934665708 · | Board member | — | NOK 5,100,000 2025 |
| KONGSBERG EIENDOMSSELSKAP HOLDING AS KONGSBERG · 914525004 · | Board member | — | — |
| VEGGLI INVEST 2 AS ROLLAG · 936142494 · | Board member | — | NOK 0 2025 |
| H2 INVEST AS LIER · 997947576 · | Chair of the board | — | NOK 664,182 2025 |
| EXPO INVEST AS LIER · 888088962 · | Chair of the board | — | — |
| INDUSTRIVEIEN KONGSBERG AS KONGSBERG · 918843450 · | Board member | — | NOK 12,593,097 2025 |
| TYRIFJORDEN BRYGGE AS ASKER · 989742876 · | Board member | — | — |
| PILARES EIENDOM AS OSLO · 911770717 · | Board member | 11 | NOK 14,760,084 2025 |
| TOPPEN INDUSTRIPARK 4 AS KONGSBERG · 816459052 · | Board member | — | — |
| TOPPEN INDUSTRIPARK 17 AS KONGSBERG · 926328220 · | Board member | — | — |
| NORDAL-EIENDOM AS KONGSBERG · 820539532 · | Board member | — | — |
| SIGNATURHAGEN TYRIFJORDEN AS OSLO · 928068188 · | Board member | — | — |
| TOPPEN INDUSTRIPARK 6 AS KONGSBERG · 916459084 · | Board member | — | — |
| BASSERUDÅSVEIEN 7 AS KONGSBERG · 916459033 · | Board member | — | NOK 4,891,467 2025 |
| PRESALE HOLDING AS OSLO · 928231453 · | Chair of the board | — | — |
| ORO SANDAKERVEIEN AS OSLO · 928154270 · | Board member | — | NOK 2,642,964 2025 |
| GLIMR AS DRAMMEN · 925811211 · | Board member | — | — |
| BRØDRENE JENSEN SELSKAP III HOLDING AS OSLO · 926285548 · | Board member | — | — |
| TOPPEN INDUSTRIPARK 10 AS KONGSBERG · 916459149 · | Board member | — | — |
| ATT STAYS AS OSLO · 928469573 · | Board member | — | NOK 33,151,431 2025 |
| MAPRO AS HAMAR · 925074918 · | Chair of the board | — | NOK 19,560 2025 |
| SIRENS CHEERDANCEKLUBB — · 994657208 · | Board member | 8 | — |
| VITORI AS PORSGRUNN · 934004035 · | Chair of the board | — | NOK 0 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| EXPO INVEST AS LIER · 888088962 · | Chief executive officer | — | — |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.

