Ruth Mona Vik
Not claimed · public-source information only
0 followersFollow
Claim this profile5 active roles in 5 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| STRYN TRELAST AS STRYN · 991007407 · | Deputy board member | 5 | NOK 37,715,033 2025 |
| HYDLA EIGEDOM AS STRYN · 917082278 · | Deputy board member | — | NOK 353,246 2025 |
| GRANDANE EIGEDOM AS STRYN · 994542478 · | Deputy board member | — | NOK 4,467,905 2025 |
| ORV HOLDING AS STRYN · 993961361 · | Deputy board member | — | NOK 600,000 2025 |
| HYDLA AS STRYN · 994542451 · | Deputy board member | — | NOK 5,441,840 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.

