Sindre Spidsberg
Not claimed · public-source information only
0 followersFollow
Claim this profile23 active roles in 15 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| EIERSEKSJONSSAMEIET SPIDSBERGSETER FJELLSUITER RINGEBU · 928908321 · | Deputy board member | — | — |
| STAS RINGEBU AS RINGEBU · 926432982 · | Board member | 7 | NOK 5,033,316 2025 |
| RONDEVEGEN EIENDOM AS RINGEBU · 948346354 · | Board member | — | NOK 768,376 2025 |
| SPIDSBERGSETER FJERNVARME AS RINGEBU · 930016764 · | Board member | — | — |
| SPIDSBERGSETER APPARTMENT AS RINGEBU · 987659211 · | Board member | — | NOK 139,334 2025 |
| EIERSEKSJONSSAMEIET SPIDSBERGSETER LODGE LILLEHAMMER · 827316962 · | Deputy board member | — | — |
| SPIDSBERGSETER RESORT RONDANE AS RINGEBU · 919677244 · | Board member | 30 | NOK 46,270,859 2025 |
| ELVEBREDDEN INVEST AS RINGEBU · 971170387 · | Board member | — | NOK 649,087 2025 |
| RONDESETRA AS RINGEBU · 919677279 · | Board member | — | — |
| SINELI EIENDOM AS RINGEBU · 938207976 · | Chair of the board | — | — |
| RONDANE ENTREPRENØR AS SØR-FRON · 988850306 · | Chair of the board | — | NOK 2,375,881 2025 |
| TORVHOLMEN AS RINGEBU · 983526551 · | Board member | — | NOK 306,161 2025 |
| SINELI HOLDING AS RINGEBU · 919027797 · | Board member | — | — |
| SPIDSBERGSETER EIENDOM AS RINGEBU · 921672764 · | Board member | — | NOK 6,458,784 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| RONDEVEGEN EIENDOM AS RINGEBU · 948346354 · | Chief executive officer | — | NOK 768,376 2025 |
| RONDANE ENTREPRENØR AS SØR-FRON · 988850306 · | Chief executive officer | — | NOK 2,375,881 2025 |
| TORVHOLMEN AS RINGEBU · 983526551 · | Chief executive officer | — | NOK 306,161 2025 |
| SPIDSBERGSETER RESORT RONDANE AS RINGEBU · 919677244 · | Chief executive officer | 30 | NOK 46,270,859 2025 |
| RONDESETRA AS RINGEBU · 919677279 · | Chief executive officer | — | — |
| SINELI EIENDOM AS RINGEBU · 938207976 · | Chief executive officer | — | — |
| SINELI HOLDING AS RINGEBU · 919027797 · | Chief executive officer | — | — |
| SINDRE SPIDSBERG RINGEBU · 938404054 · | Owner | — | — |
| SPIDSBERGSETER EIENDOM AS RINGEBU · 921672764 · | Chief executive officer | — | NOK 6,458,784 2025 |
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.

