Tim Wang
Not claimed · public-source information only
0 følgereFølg
Claim this profile12 active roles in 10 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| TUW HOLDING AS OSLO · 911676044 · | Chair of the board | — | 240 000 kr 2025 |
| NORDENGVEIEN 11 AS OSLO · 916163045 · | Chair of the board | — | — |
| ORELIGRENDA PARK AS OSLO · 920046592 · | Chair of the board | — | — |
| SJØSENTRET KILLINGEN AS OSLO · 927666197 · | Chair of the board | — | 1 535 903 kr 2025 |
| CONDOVITA AS OSLO · 998054761 · | Board member | — | — |
| PIKA PANORAMA AS OSLO · 935800374 · | Chair of the board | — | — |
| SPYLEBILEN OSLO AS OSLO · 937494807 · | Chair of the board | — | — |
| ALFA BOLIGGASS AS OSLO · 980386767 · | Chair of the board | — | 2 326 654 kr 2025 |
| ALFA OLIS GASS & VVS AS OSLO · 885415962 · | Chair of the board | 23 | 51 002 025 kr 2025 |
| HØGEVARDE HØYFJELLSHYTTER AS FLÅ · 912018725 · | Board member | — | 2 303 033 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| TUW HOLDING AS OSLO · 911676044 · | Chief executive officer | — | 240 000 kr 2025 |
| SJØSENTRET KILLINGEN AS OSLO · 927666197 · | Chief executive officer | — | 1 535 903 kr 2025 |
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
