Tom Andersen
Not claimed · public-source information only
0 følgereFølg
Claim this profile11 active roles in 9 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| BOLT COMMUNICATION AS BÆRUM · 894433892 · | Chair of the board | 5 | 12 712 876 kr 2025 |
| HARD WORK AS OSLO · 914904552 · | Chair of the board | — | — |
| LOGEL AS TØNSBERG · 928940969 · | Chair of the board | — | 4 367 112 kr 2025 |
| BILLKVAM & FAGERHAUG AS OSLO · 933692817 · | Board member | 40 | 70 446 459 kr 2025 |
| SENIOR TRAVEL AS OSLO · 981551931 · | Chair of the board | — | — |
| GRØNN AS OSLO · 984799624 · | Chair of the board | 26 | — |
| NORTUNA HOLDING AS STAVANGER · 997425367 · | Board member | — | — |
| LEFDAL INSTALLASJON AS BÆRUM · 968545337 · | Deputy board member | 141 | 228 805 351 kr 2025 |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| 2M-SUPPORT TOM ANDERSEN OSLO · 914455391 · | Owner | — | — |
| HARD WORK AS OSLO · 914904552 · | Chief executive officer | — | — |
| SENIOR TRAVEL AS OSLO · 981551931 · | Chief executive officer | — | — |
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
