Tore Andreas Gundersen
Not claimed · public-source information only
0 følgereFølg
Claim this profile23 active roles in 15 companies
Board
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| ULLER HOLDING AS OSLO · 917556512 · | Chair of the board | — | — |
| MIKRO INVEST AS OSLO · 921017154 · | Chair of the board | — | — |
| XL-BYGG EIDSVOLL AS EIDSVOLL · 924756268 · | Chair of the board | — | 44 102 403 kr 2025 |
| INNLANDET SPORT FLISA AS ÅSNES · 925131075 · | Chair of the board | 23 | 10 743 522 kr 2025 |
| NORSKE MIKROHUS GRUPPEN AS OSLO · 926942522 · | Board member | — | — |
| SVENGUN HOLDING AS OSLO · 825204512 · | Chair of the board | — | — |
| TAG PROPERTIES AS OSLO · 930826707 · | Chair of the board | — | — |
| GUNDERSEN SKOG AS ÅSNES · 933700445 · | Board member | — | — |
| KAFFEGATA 40 AS ÅSNES · 927669145 · | Chair of the board | — | 205 773 kr 2025 |
| BRAA HOLDING AS OSLO · 930829056 · | Chair of the board | — | 165 000 kr 2025 |
| NORSKE MIKROHUS EIENDOM AS LUSTER · 926776681 · | Board member | — | 5 183 822 kr 2025 |
| HEDMARKEN EIENDOM AS OSLO · 921189451 · | Board member | — | — |
| ÅSNES NORDRE DRIFTSPLANOMRÅDE SA ÅSNES · 919084839 · | Board member | — | — |
Management
Verified by the Brønnøysund Register Centre · cannot be changed by the person
| Company | Role | Employees | Revenue |
|---|---|---|---|
| ULLER HOLDING AS OSLO · 917556512 · | Chief executive officer | — | — |
| MIKRO INVEST AS OSLO · 921017154 · | Chief executive officer | — | — |
| XL-BYGG EIDSVOLL AS EIDSVOLL · 924756268 · | Chief executive officer | — | 44 102 403 kr 2025 |
| NORSKE MIKROHUS EIENDOM AS LUSTER · 926776681 · | Chief executive officer | — | 5 183 822 kr 2025 |
| NORSKE MIKROHUS GRUPPEN AS OSLO · 926942522 · | Chief executive officer | — | — |
| SVENGUN HOLDING AS OSLO · 825204512 · | Chief executive officer | — | — |
| TAG PROPERTIES AS OSLO · 930826707 · | Chief executive officer | — | — |
| TORE ANDREAS GUNDERSEN OSLO · 931553038 · | Owner | — | — |
| KAFFEGATA 40 AS ÅSNES · 927669145 · | Chief executive officer | — | 205 773 kr 2025 |
| BRAA HOLDING AS OSLO · 930829056 · | Chief executive officer | — | 165 000 kr 2025 |
Previous roles
- NORSKE MIKROHUS ASChief executive officer (resigned)
- NORSKE MIKROHUS ASBoard member (resigned)
Experiences
Reviews
Loading reviews …
Write a review
You must sign in with a verified email to write a review.
The information comes from the Brønnøysund role register and the Tax Administration shareholder register. We only show name, role and company as published by the registers – never date of birth, national ID number or private address. People with the same name may be shown together.
