Liquidity
Strong1.84
How the figure is assessed
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
Org. no. 933 735 842 · Private limited company (AS) · Active · Gausdalsvegen 6, 2624, LILLEHAMMER · LILLEHAMMER · 46.830 – Wholesale of wood, construction materials and sanitary equipment
Gausdal Landhandleri AS is a private limited company (as) registered in LILLEHAMMER since 1983. The organisation number is 933 735 842. The register lists 454 employees. The latest submitted annual accounts are for 2025.
Source: The Brønnøysund Register Centre · Last updated 21 November 2026 at 03:22
Quick overview
Based on the latest submitted annual accounts (2025) and registry data.
1.84
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
-0.3 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
48.4 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Calculated by us
Based on status, solvency, liquidity, profitability, trend and how recent the accounts are. Public register data only.
This is an indicative assessment, not a credit rating. It does not replace your own due diligence before entering into an agreement.
Proffi+
Calculating …
Indicative model estimate based on public accounting figures and typical industry multiples. Not an appraisal, a valuation or investment advice.
Development
Revenue and profit
RevenueResult
Development
Solvency and profitability (%)
SolidityProfitability
Registry data
Addresses
Not registered
Industry
Wholesale of wood, construction materials and sanitary equipment(main industry)
G Wholesale and retail trade › 46 Wholesale trade, except of motor vehicles and motorcycles › 46.8 Other specialised wholesale › 46.83 Wholesale of wood, construction materials and sanitary equipment
See the industry: largest companies and key figures →Omfatter: Engroshandel med tømmer. Engroshandel med trelast. Engroshandel med paller, andre lastebrett av tre og tretønner. Engroshandel med massive og sammensatte tregulv. Engroshandel med byggematerialer; sand, grus, sement, murstein mv. Engroshandel med stillaser. Engroshandel med maling og lakk. Engroshandel med tapet og gulvbelegg, f.eks. fliser, laminat- og vinylgulv. Engroshandel med glasspaneler. Engroshandel med sanitærutstyr; badekar, vasker, toaletter og annet sanitærutstyr av porselen. Engroshandel med dører, vinduer og skodder (av alle typer materialer). Omfatter også: Engroshandel med brukte murstein, trappetrinn og takfliser av marmor. Engroshandel med gateinstallasjoner, dvs. benker, trafikkbarrierer, pullerter, gatelykter, trafikklys, trafikkskilt, buss- og trikkeholdeplasser. Engroshandel med prefabrikkerte bygninger. Engroshandel med termisk isolasjonsmaterialer. Engroshandel med reservoarer, tanker, kar og lignende beholdere av plast til bygge- og anleggsvirksomhet.
Retail sale of hardware, building materials, paints and glass
G Wholesale and retail trade › 47 Retail trade, except of motor vehicles and motorcycles › 47.5 Retail sale of other household equipment in specialised stores › 47.52 Retail sale of hardware, paints and glass in specialised stores
Omfatter: Detaljhandel med jernvarer. Detaljhandel med maling og lakk. Detaljhandel med løsemidler, som white spirit og lignende. Detaljhandel med glasspaneler. Detaljhandel med andre byggematerialer, f.eks. murstein, fliser, tre, gulvplater, isolasjonsmateriale mv. Detaljhandel med sanitær- og oppvarmingsutstyr. Detaljhandel med gjør-det-selv materialer, elektriker- og rørleggermaterialer og -utstyr. Detaljhandel med verktøy som f.eks. hammere, sager, skrutrekkere og annet håndverktøy, herunder maskindrevne håndverktøy. Detaljhandel med materialer som gjør det mulig å utnytte fornybare energikilder, f.eks. ikke-elektriske solfangere og solcellepaneler, uten installasjon. Detaljhandel med elektriske eller elektroniske brannalarmer, brannslukningsapparater, sikkerhetsventiler, røykventilasjonssystemer, safer og hvelv, uten installasjons- eller vedlikeholdstjenester. Detaljhandel med dører og vinduer og skodder av alle materialer. Omfatter også: Detaljhandel med hage- og anleggsgartnerutstyr, f.eks. gressklippere mv. Detaljhandel med badstuer, svømmebassenger og spa, gjelder også i sett, mv., uten installasjon. Ekskluderer: Installasjon av solcellepaneler ikke tilkoblet en bygning grupperes under 42.22 Bygging av anlegg for elektrisitet og telekommunikasjon. Installasjon av solcellepaneler tilkoblet en bygning grupperes under 43.21 Elektrisk installasjonsarbeid. Detaljhandel med vegg- eller gulvbelegg, f.eks. tapet, fliser, laminat- og vinylgulv grupperes under 47.53 Detaljhandel med tapet, gulvtepper og gulvbelegg. Detaljhandel med tepper grupperes under 47.53 Detaljhandel med tapet, gulvtepper og gulvbelegg.
Institutional sector code: Private aksjeselskaper mv. (2100)
Handel og produksjon samt virksomhet som er for- bundet med dette.
Registry status
Experiences
Loading reviews …
You must sign in with a verified email to write a review.
Financial overview
Fiscal year 2025 · Amounts in NOK
Data basis
5 stored years
1.84
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
-0.3 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
48.4 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Only reported amounts from the Register of Company Accounts
| Accounting item | 2025 | 2024 | 2024 | Development |
|---|---|---|---|---|
| Operating revenue | 1,812,122,717 | 1,705,490,712 | 1,745,802,340 | |
| Operating profit | -6,026,564 | -33,735,752 | -33,545,712 | |
| Profit before tax | -3,301,637 | -34,952,161 | -35,363,385 | |
| Net result | -3,332,003 | -28,275,919 | -28,596,674 | |
| Total assets | 739,644,318 | 744,126,854 | 749,163,388 | |
| Equity | 357,697,125 | 356,262,973 | 356,983,881 | |
| Liabilities | 381,947,193 | 387,863,881 | 392,179,507 |
Graphical analysis
Amounts in NOK
Calculated by us, in percent
Balance sheet in NOK
Register of Company Accounts
Period 2025-01-01 to 2025-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 1,812,122,717 NOK |
|---|---|
| Total operating expenses | 1,818,149,281 NOK |
| Operating profit | -6,026,564 NOK |
| Net financial items | 2,724,927 NOK |
| Profit before tax | -3,301,637 NOK |
| Net result | -3,332,003 NOK |
| Total fixed assets | 65,912,154 NOK |
|---|---|
| Total current assets | 673,732,164 NOK |
| Total assets | 739,644,318 NOK |
| Paid-in equity | 112,755,646 NOK |
|---|---|
| Retained earnings | 244,941,479 NOK |
| Total equity | 357,697,125 NOK |
| Current liabilities | 366,382,162 NOK |
| Total debt | 381,947,193 NOK |
| Total equity and liabilities | 739,644,318 NOK |
Register of Company Accounts
Period 2024-01-01 to 2024-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 1,705,490,712 NOK |
|---|---|
| Total operating expenses | 1,739,226,464 NOK |
| Operating profit | -33,735,752 NOK |
| Total financial income | 8,160,859 NOK |
| Total financial expenses | 9,377,268 NOK |
| Net financial items | -1,216,409 NOK |
| Profit before tax | -34,952,161 NOK |
| Net result | -28,275,919 NOK |
| Total fixed assets | 82,892,489 NOK |
|---|---|
| Total current assets | 661,234,365 NOK |
| Total assets | 744,126,854 NOK |
| Paid-in equity | 112,755,646 NOK |
|---|---|
| Retained earnings | 243,507,327 NOK |
| Total equity | 356,262,973 NOK |
| Current liabilities | 369,427,072 NOK |
| Long-term liabilities | 18,436,809 NOK |
| Total debt | 387,863,881 NOK |
| Total equity and liabilities | 744,126,854 NOK |
Register of Company Accounts
Period 2024-01-01 to 2024-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 1,745,802,340 NOK |
|---|---|
| Total operating expenses | 1,779,348,052 NOK |
| Operating profit | -33,545,712 NOK |
| Total financial income | 8,187,136 NOK |
| Total financial expenses | 10,004,809 NOK |
| Net financial items | -1,817,673 NOK |
| Profit before tax | -35,363,385 NOK |
| Net result | -28,596,674 NOK |
| Total fixed assets | 85,983,983 NOK |
|---|---|
| Total current assets | 663,179,405 NOK |
| Total assets | 749,163,388 NOK |
| Paid-in equity | 112,755,646 NOK |
|---|---|
| Retained earnings | 244,228,235 NOK |
| Total equity | 356,983,881 NOK |
| Current liabilities | 373,742,698 NOK |
| Long-term liabilities | 18,436,809 NOK |
| Total debt | 392,179,507 NOK |
| Total equity and liabilities | 749,163,388 NOK |
Register of Company Accounts
Period 2023-01-01 to 2023-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 1,931,785,952 NOK |
|---|---|
| Total operating expenses | 1,950,236,664 NOK |
| Operating profit | -18,450,712 NOK |
| Total financial income | 5,619,250 NOK |
| Total financial expenses | 6,855,354 NOK |
| Net financial items | -1,236,104 NOK |
| Profit before tax | -19,686,816 NOK |
| Net result | -16,381,089 NOK |
| Total fixed assets | 74,315,734 NOK |
|---|---|
| Total current assets | 662,852,214 NOK |
| Total assets | 737,167,948 NOK |
| Paid-in equity | 92,429,199 NOK |
|---|---|
| Retained earnings | 272,306,569 NOK |
| Total equity | 364,735,768 NOK |
| Current liabilities | 360,723,942 NOK |
| Long-term liabilities | 11,708,238 NOK |
| Total debt | 372,432,180 NOK |
| Total equity and liabilities | 737,167,948 NOK |
Register of Company Accounts
Period 2023-01-01 to 2023-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 1,905,128,817 NOK |
|---|---|
| Total operating expenses | 1,922,074,587 NOK |
| Operating profit | -16,945,770 NOK |
| Total financial income | 5,618,754 NOK |
| Total financial expenses | 6,422,843 NOK |
| Net financial items | -804,089 NOK |
| Profit before tax | -17,749,859 NOK |
| Net result | -14,745,309 NOK |
| Total fixed assets | 72,387,969 NOK |
|---|---|
| Total current assets | 662,325,685 NOK |
| Total assets | 734,713,654 NOK |
| Paid-in equity | 92,429,199 NOK |
|---|---|
| Retained earnings | 271,783,246 NOK |
| Total equity | 364,212,445 NOK |
| Current liabilities | 358,792,971 NOK |
| Long-term liabilities | 11,708,238 NOK |
| Total debt | 370,501,209 NOK |
| Total equity and liabilities | 734,713,654 NOK |
Source: Register of Company Accounts, Brønnøysund Register Centre. Figures are shown as submitted, and historical years are never overwritten by newer submissions.
Calculated by us
| Key figures | 2025 | 2024 | 2024 | 2023 | 2023 |
|---|---|---|---|---|---|
| Revenue growthChange in total operating revenue from the previous fiscal year. | 6.3 % | – | -9.6 % | – | – |
| Operating marginOperating profit divided by total operating revenue. | -0.3 % | -2 % | -1.9 % | -1 % | -0.9 % |
| Profit marginOrdinary profit before tax divided by total operating revenue. | -0.2 % | -2 % | -2 % | -1 % | -0.9 % |
| Equity ratioTotal equity divided by total assets. | 48.4 % | 47.9 % | 47.7 % | 49.5 % | 49.6 % |
| Current ratioTotal current assets divided by total current liabilities. | 1.84 | 1.79 | 1.77 | 1.84 | 1.85 |
| Debt ratioTotal liabilities divided by total equity. | 1.07 | 1.09 | 1.1 | 1.02 | 1.02 |
| Return on assetsOrdinary profit before tax plus financial expenses, divided by total assets. | – | -3.4 % | -3.4 % | -1.7 % | -1.5 % |
| Return on equityNet profit divided by total equity. | -0.9 % | -7.9 % | -8 % | -4.5 % | -4 % |
About the calculation
The key figures are calculated by us (formula version v1) from public accounts in the Register of Company Accounts. A figure is only calculated when all input values exist and the denominator is not zero. The figures are not a credit assessment.
Registry data
Source: The Brønnøysund Register Centre. We only show name and role as published by the register – never date of birth or private address.
Structure
Overview
GAUSDAL LANDHANDLERI AS AVD BAGN
BAGN · 8 employees
GAUSDAL LANDHANDLERI AS AVD BJØRKELANGEN
BJØRKELANGEN · 10 employees
GAUSDAL LANDHANDLERI AS AVD DOKKA
DOKKA · 7 employees
GAUSDAL LANDHANDLERI AS AVD DOMBÅS
DOMBÅS · 9 employees
GAUSDAL LANDHANDLERI AS AVD ELVERUM
ELVERUM · 12 employees
GAUSDAL LANDHANDLERI AS AVD FAGERNES
FAGERNES · 8 employees
GAUSDAL LANDHANDLERI AS AVD FLISA
FLISA · 14 employees
GAUSDAL LANDHANDLERI AS AVD FÅVANG
FÅVANG · 8 employees
GAUSDAL LANDHANDLERI AS AVD GAUSDAL
ØSTRE GAUSDAL · 14 employees
GAUSDAL LANDHANDLERI AS AVD GJØVIK
GJØVIK · 12 employees
GAUSDAL LANDHANDLERI AS AVD HAFJELL
ØYER · 8 employees
GAUSDAL LANDHANDLERI AS AVD JESSHEIM
JESSHEIM · 20 employees
+ 14 more sub-units in the table below
Registry data
| Name | Org. no. | Place | Employees |
|---|---|---|---|
| GAUSDAL LANDHANDLERI AS AVD BAGNWholesale of wood, construction materials and sanitary equipment | 882 611 132 | BAGN | 8 |
| GAUSDAL LANDHANDLERI AS AVD BJØRKELANGENWholesale of wood, construction materials and sanitary equipment | 925 864 234 | BJØRKELANGEN | 10 |
| GAUSDAL LANDHANDLERI AS AVD DOKKAWholesale of wood, construction materials and sanitary equipment | 920 736 416 | DOKKA | 7 |
| GAUSDAL LANDHANDLERI AS AVD DOMBÅSWholesale of wood, construction materials and sanitary equipment | 979 507 631 | DOMBÅS | 9 |
| GAUSDAL LANDHANDLERI AS AVD ELVERUMWholesale of wood, construction materials and sanitary equipment | 997 757 882 | ELVERUM | 12 |
| GAUSDAL LANDHANDLERI AS AVD FAGERNESRetail sale of hardware, building materials, paints and glass | 985 015 031 | FAGERNES | 8 |
| GAUSDAL LANDHANDLERI AS AVD FLISARetail sale of hardware, building materials, paints and glass | 985 186 618 | FLISA | 14 |
| GAUSDAL LANDHANDLERI AS AVD FÅVANGWholesale of wood, construction materials and sanitary equipment | 927 345 099 | FÅVANG | 8 |
| GAUSDAL LANDHANDLERI AS AVD GAUSDALWholesale of wood, construction materials and sanitary equipment | 973 130 854 | ØSTRE GAUSDAL | 14 |
| GAUSDAL LANDHANDLERI AS AVD GJØVIKWholesale of wood, construction materials and sanitary equipment | 985 004 633 | GJØVIK | 12 |
| GAUSDAL LANDHANDLERI AS AVD HAFJELLRetail sale of hardware, building materials, paints and glass | 989 901 370 | ØYER | 8 |
| GAUSDAL LANDHANDLERI AS AVD JESSHEIMWholesale of wood, construction materials and sanitary equipment | 811 545 112 | JESSHEIM | 20 |
| GAUSDAL LANDHANDLERI AS AVD JEVNAKERRetail sale of hardware, building materials, paints and glass | 971 699 914 | JEVNAKER | 38 |
| GAUSDAL LANDHANDLERI AS AVD KONGSBERGRetail sale of hardware, building materials, paints and glass | 931 414 224 | KONGSBERG | 10 |
| GAUSDAL LANDHANDLERI AS AVD LILLEHAMMERWholesale of wood, construction materials and sanitary equipment | 973 130 862 | LILLEHAMMER | 149 |
| GAUSDAL LANDHANDLERI AS AVD LOMWholesale of wood, construction materials and sanitary equipment | 994 058 428 | LOM | 5 |
| GAUSDAL LANDHANDLERI AS AVD LØKENRetail sale of hardware, building materials, paints and glass | 889 508 612 | LØKEN | 7 |
| GAUSDAL LANDHANDLERI AS AVD MESNALIRetail sale of hardware, building materials, paints and glass | 891 790 422 | MESNALI | 14 |
| GAUSDAL LANDHANDLERI AS AVD MOELVWholesale of wood, construction materials and sanitary equipment | 979 893 922 | MOELV | 13 |
| GAUSDAL LANDHANDLERI AS AVD OTTAWholesale of wood, construction materials and sanitary equipment | 986 608 680 | OTTA | 11 |
| GAUSDAL LANDHANDLERI AS AVD RENARetail sale of hardware, building materials, paints and glass | 924 649 216 | RENA | 9 |
| GAUSDAL LANDHANDLERI AS AVD RINGEBUWholesale of wood, construction materials and sanitary equipment | 877 071 812 | RINGEBU | 14 |
| GAUSDAL LANDHANDLERI AS AVD TRYSILRetail sale of hardware, building materials, paints and glass | 973 127 314 | TRYSIL | 10 |
| GAUSDAL LANDHANDLERI AS AVD VIKERSUNDRetail sale of hardware, building materials, paints and glass | 971 907 681 | VIKERSUND | 15 |
| GAUSDAL LANDHANDLERI AS AVD VINSTRAWholesale of wood, construction materials and sanitary equipment | 973 130 870 | VINSTRA | 21 |
| GAUSDAL LANDHANDLERI AS AVD ÅRNESWholesale of wood, construction materials and sanitary equipment | 997 535 324 | ÅRNES | 8 |
This has not been registered yet. We never show made-up information.
Services and products
The company has not added any services yet.
Public approvals
Not in the Norwegian Building Authority's central approval register.
Public contracts
No notices found in TED where the company is a supplier or contracting authority.
Registered changes
We show changes from the Brønnøysund Register Centre's change log from the next registered change.
Documents
Certificates of registration and other documents require a separate agreement with a document provider.
Transparency
Company information
Brønnøysund Register Centre · Public register
Last retrieved 21 November 2026 at 03:22
Open official sourceRoles
Brønnøysund Register Centre · Public register
Last retrieved 21 November 2026 at 03:22
Open official sourceAccounts and key figures
Register of Company Accounts · Public register
Last retrieved 21 November 2026 at 03:22
Open official sourceAddress (verified)
Norwegian Mapping Authority – Geonorge address API · Public register
Last retrieved 21 November 2026 at 03:22
Open official sourceCentral approval
Norwegian Building Authority (DiBK) · No approval found
Last retrieved 21 November 2026 at 03:22
Open official sourceIndustry standard (SN2007)
Statistics Norway – KLASS · Official standard
Last retrieved 21 November 2026 at 03:22
Open official sourcePublic registry data is updated periodically and cannot be changed by the company. Calculated figures are marked “Calculated by us”.
Report an errorSource
Public registry fields on this page come from the Central Coordinating Register and cannot be changed by the company. Self-reported content is marked separately.
Read about the data sourcesTalk to Proffi
Leave your contact details and an adviser will explain how segmentation, company profiles and supplier search can support your business.