Liquidity
Strong2.59
How the figure is assessed
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
Org. no. 997 052 226 · Private limited company (AS) · Active · Nedre Skøyen vei 3, 0277, OSLO · OSLO · 68.200 – Renting and operating of own or leased real estate
M3 HOLDING AS is a private limited company (as) registered in OSLO since 2011. The organisation number is 997 052 226. The latest submitted annual accounts are for 2025.
Source: The Brønnøysund Register Centre · Last updated 23 November 2026 at 00:26
Quick overview
Based on the latest submitted annual accounts (2025) and registry data.
2.59
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
-0 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
14.5 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Calculated by us
Based on status, solvency, liquidity, profitability, trend and how recent the accounts are. Public register data only.
This is an indicative assessment, not a credit rating. It does not replace your own due diligence before entering into an agreement.
Proffi+
Calculating …
Indicative model estimate based on public accounting figures and typical industry multiples. Not an appraisal, a valuation or investment advice.
Development
Revenue and profit
RevenueResult
Development
Solvency and profitability (%)
SolidityProfitability
Registry data
Addresses
Not registered
Industry
Renting and operating of own or leased real estate(main industry)
M Real estate activities › 68 Real estate activities › 68.2 Renting and operating of own or leased real estate › 68.20 Renting and operating of own or leased real estate
See the industry: largest companies and key figures →Omfatter: Utleie og drift av egen eller leid eiendom; leilighetsbygg og boliger, bygninger som ikke brukes til beboelse, herunder kontorbygninger, industribygg, varehus, hoteller og andre fritidsbygg, utstillingshaller, lagerbygg, butikker og kjøpesentre, datasentre, fast eiendom uten bebyggelse, inkludert landbrukseiendom og skog. Framskaffelse av boliger og møblerte eller umøblerte leiligheter eller leiligheter for mer permanent bruk, på årsbasis eller lenger. Drift av plasser for mobile beboelsesbrakker. Utvikling av byggeprosjekter for egen regning, dvs. for senere utleie av eiendom. Omfatter også: Utleie av tak, f.eks. for bruk til produksjon av solenergi. Utleie av produksjonsanlegg og fabrikker, inkludert maskiner og utstyr. Utleie av plass utelukkende for oppstalling og stell av dyr. Ekskluderer: Drift av hoteller, suitehoteller, fritidsboliger, hybelhus, campingplasser og andre overnattingssteder (inkludert studentboliger) med en varighet på mindre enn ett år grupperes under næring 55 Overnattingsvirksomhet. Utvikling av byggeprosjekter for boliger og bygninger som ikke brukes til beboelse for senere salg grupperes under 68.12 Utvikling og salg av byggeprosjekter. Utleie av maskiner grupperes under 77.3 Utleie og leasing av andre maskiner, og annet utstyr og materiell. Omsorgstjenester i institusjoner og andre botilbud for eldre eller personer med fysisk funksjonsnedsettelse som omfatter tilsyn og bistand i dagliglivet grupperes under 87.30 Omsorgstjenester i botilbud for eldre eller personer med fysisk funksjonsnedsettelse.
Institutional sector code: Private aksjeselskaper mv. (2100)
Erverv og forvaltning av aksjer, samt hva hermed står i forbindelse.
Registry status
Experiences
Loading reviews …
You must sign in with a verified email to write a review.
Financial overview
Fiscal year 2025 · Amounts in NOK
Data basis
8 stored years
2.59
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
-0 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
14.5 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Only reported amounts from the Register of Company Accounts
| Accounting item | 2025 | 2025 | 2024 | Development |
|---|---|---|---|---|
| Operating revenue | 290,495,609 | 0 | 252,729,563 | |
| Operating profit | -112,685 | -1,887,664 | 28,093,208 | |
| Profit before tax | -30,666,076 | 49,936,952 | 39,274,745 | |
| Net result | -22,742,648 | 50,513,712 | 37,396,422 | |
| Total assets | 426,601,618 | 105,811,920 | 332,083,543 | |
| Equity | 62,063,994 | 42,592,145 | 136,726,262 | |
| Liabilities | 364,537,624 | 63,219,777 | 195,357,281 |
Graphical analysis
Amounts in NOK
Calculated by us, in percent
Balance sheet in NOK
Register of Company Accounts
Period 2025-01-01 to 2025-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 290,495,609 NOK |
|---|---|
| Total operating expenses | 290,608,294 NOK |
| Operating profit | -112,685 NOK |
| Total financial income | -6,137,561 NOK |
| Total financial expenses | 24,415,830 NOK |
| Net financial items | -30,553,391 NOK |
| Profit before tax | -30,666,076 NOK |
| Net result | -22,742,648 NOK |
| Total fixed assets | 59,427,719 NOK |
|---|---|
| Total current assets | 367,173,899 NOK |
| Total assets | 426,601,618 NOK |
| Paid-in equity | 105,000 NOK |
|---|---|
| Retained earnings | 57,744,073 NOK |
| Total equity | 62,063,994 NOK |
| Current liabilities | 142,016,353 NOK |
| Long-term liabilities | 222,521,271 NOK |
| Total debt | 364,537,624 NOK |
| Total equity and liabilities | 426,601,618 NOK |
Register of Company Accounts
Period 2025-01-01 to 2025-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 0 NOK |
|---|---|
| Total operating expenses | 1,887,664 NOK |
| Operating profit | -1,887,664 NOK |
| Total financial income | 52,952,342 NOK |
| Total financial expenses | 1,127,726 NOK |
| Net financial items | 51,824,616 NOK |
| Profit before tax | 49,936,952 NOK |
| Net result | 50,513,712 NOK |
| Total fixed assets | 54,355,445 NOK |
|---|---|
| Total current assets | 51,456,475 NOK |
| Total assets | 105,811,920 NOK |
| Paid-in equity | 105,000 NOK |
|---|---|
| Retained earnings | 42,487,145 NOK |
| Total equity | 42,592,145 NOK |
| Current liabilities | 61,822,187 NOK |
| Long-term liabilities | 1,397,590 NOK |
| Total debt | 63,219,777 NOK |
| Total equity and liabilities | 105,811,922 NOK |
Register of Company Accounts
Period 2024-01-01 to 2024-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 252,729,563 NOK |
|---|---|
| Total operating expenses | 224,636,355 NOK |
| Operating profit | 28,093,208 NOK |
| Total financial income | 25,904,891 NOK |
| Total financial expenses | 14,723,354 NOK |
| Net financial items | 11,181,537 NOK |
| Profit before tax | 39,274,745 NOK |
| Net result | 37,396,422 NOK |
| Total fixed assets | 118,414,926 NOK |
|---|---|
| Total current assets | 213,668,617 NOK |
| Total assets | 332,083,543 NOK |
| Paid-in equity | 105,000 NOK |
|---|---|
| Retained earnings | 125,552,503 NOK |
| Total equity | 136,726,262 NOK |
| Current liabilities | 62,134,323 NOK |
| Long-term liabilities | 133,222,958 NOK |
| Total debt | 195,357,281 NOK |
| Total equity and liabilities | 332,083,542 NOK |
Register of Company Accounts
Period 2024-01-01 to 2024-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 0 NOK |
|---|---|
| Total operating expenses | 1,318,262 NOK |
| Operating profit | -1,318,262 NOK |
| Total financial income | 17,042,756 NOK |
| Total financial expenses | 247,775 NOK |
| Net financial items | 16,794,981 NOK |
| Profit before tax | 15,476,718 NOK |
| Net result | 14,186,477 NOK |
| Total fixed assets | 49,338,043 NOK |
|---|---|
| Total current assets | 10,416,680 NOK |
| Total assets | 59,754,723 NOK |
| Paid-in equity | 105,000 NOK |
|---|---|
| Retained earnings | 47,887,020 NOK |
| Total equity | 47,992,020 NOK |
| Current liabilities | 10,211,006 NOK |
| Long-term liabilities | 1,551,698 NOK |
| Total debt | 11,762,704 NOK |
| Total equity and liabilities | 59,754,723 NOK |
Register of Company Accounts
Period 2023-01-01 to 2023-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 71,132 NOK |
|---|---|
| Total operating expenses | 2,483,508 NOK |
| Operating profit | -2,412,376 NOK |
| Total financial income | 5,026,798 NOK |
| Total financial expenses | 8,293 NOK |
| Net financial items | 5,018,505 NOK |
| Profit before tax | 2,606,129 NOK |
| Net result | 3,078,441 NOK |
| Total fixed assets | 47,329,173 NOK |
|---|---|
| Total current assets | 5,086,000 NOK |
| Total assets | 52,415,173 NOK |
| Paid-in equity | 105,000 NOK |
|---|---|
| Retained earnings | 38,720,675 NOK |
| Total equity | 38,825,675 NOK |
| Current liabilities | 6,344,318 NOK |
| Long-term liabilities | 7,245,180 NOK |
| Total debt | 13,589,498 NOK |
| Total equity and liabilities | 52,415,173 NOK |
Register of Company Accounts
Period 2023-01-01 to 2023-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 122,393,874 NOK |
|---|---|
| Total operating expenses | 118,612,016 NOK |
| Operating profit | 3,781,858 NOK |
| Total financial income | 12,615,176 NOK |
| Total financial expenses | 6,985,227 NOK |
| Net financial items | 5,629,949 NOK |
| Profit before tax | 9,411,807 NOK |
| Net result | 9,005,583 NOK |
| Total fixed assets | 80,578,144 NOK |
|---|---|
| Total current assets | 145,754,384 NOK |
| Total assets | 226,332,528 NOK |
| Paid-in equity | 105,000 NOK |
|---|---|
| Retained earnings | 98,892,258 NOK |
| Total equity | 102,240,007 NOK |
| Current liabilities | 37,165,795 NOK |
| Long-term liabilities | 86,926,726 NOK |
| Total debt | 124,092,521 NOK |
| Total equity and liabilities | 226,332,528 NOK |
Register of Company Accounts
Period 2022-01-01 to 2022-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 194,685,558 NOK |
|---|---|
| Total operating expenses | 186,814,233 NOK |
| Operating profit | 7,871,324 NOK |
| Total financial income | -753,423 NOK |
| Total financial expenses | 8,725,717 NOK |
| Net financial items | -9,479,140 NOK |
| Profit before tax | -1,607,816 NOK |
| Net result | -1,776,914 NOK |
| Total fixed assets | 130,360,348 NOK |
|---|---|
| Total current assets | 256,321,369 NOK |
| Total assets | 386,681,717 NOK |
| Paid-in equity | 105,000 NOK |
|---|---|
| Retained earnings | 98,163,690 NOK |
| Total equity | 99,547,107 NOK |
| Current liabilities | 44,092,331 NOK |
| Long-term liabilities | 243,042,278 NOK |
| Total debt | 287,134,609 NOK |
| Total equity and liabilities | 386,681,717 NOK |
Register of Company Accounts
Period 2022-01-01 to 2022-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 1,385,013 NOK |
|---|---|
| Total operating expenses | 2,142,550 NOK |
| Operating profit | -757,537 NOK |
| Total financial income | 163,067 NOK |
| Total financial expenses | 579,436 NOK |
| Net financial items | -416,369 NOK |
| Profit before tax | -1,173,907 NOK |
| Net result | -679,040 NOK |
| Total fixed assets | 112,261,294 NOK |
|---|---|
| Total current assets | 4,636,506 NOK |
| Total assets | 116,897,800 NOK |
| Paid-in equity | 105,000 NOK |
|---|---|
| Retained earnings | 95,983,675 NOK |
| Total equity | 96,088,675 NOK |
| Current liabilities | 3,384,801 NOK |
| Long-term liabilities | 17,424,324 NOK |
| Total debt | 20,809,125 NOK |
| Total equity and liabilities | 116,897,800 NOK |
Source: Register of Company Accounts, Brønnøysund Register Centre. Figures are shown as submitted, and historical years are never overwritten by newer submissions.
Calculated by us
| Key figures | 2025 | 2025 | 2024 | 2024 | 2023 | 2023 | 2022 | 2022 |
|---|---|---|---|---|---|---|---|---|
| Revenue growthChange in total operating revenue from the previous fiscal year. | – | – | – | -100 % | – | -37.1 % | – | – |
| Operating marginOperating profit divided by total operating revenue. | -0 % | – | 11.1 % | – | -3,391.4 % | 3.1 % | 4 % | -54.7 % |
| Profit marginOrdinary profit before tax divided by total operating revenue. | -10.6 % | – | 15.5 % | – | 3,663.8 % | 7.7 % | -0.8 % | -84.8 % |
| Equity ratioTotal equity divided by total assets. | 14.5 % | 40.3 % | 41.2 % | 80.3 % | 74.1 % | 45.2 % | 25.7 % | 82.2 % |
| Current ratioTotal current assets divided by total current liabilities. | 2.59 | 0.83 | 3.44 | 1.02 | 0.8 | 3.92 | 5.81 | 1.37 |
| Debt ratioTotal liabilities divided by total equity. | 5.87 | 1.48 | 1.43 | 0.25 | 0.35 | 1.21 | 2.88 | 0.22 |
| Return on assetsOrdinary profit before tax plus financial expenses, divided by total assets. | -1.5 % | 48.3 % | 16.3 % | 26.3 % | 5 % | 7.2 % | 1.8 % | -0.5 % |
| Return on equityNet profit divided by total equity. | -36.6 % | 118.6 % | 27.4 % | 29.6 % | 7.9 % | 8.8 % | -1.8 % | -0.7 % |
About the calculation
The key figures are calculated by us (formula version v1) from public accounts in the Register of Company Accounts. A figure is only calculated when all input values exist and the denominator is not zero. The figures are not a credit assessment.
Registry data
Source: The Brønnøysund Register Centre. We only show name and role as published by the register – never date of birth or private address.
Structure
The company has no registered sub-units in the Central Coordinating Register.
This has not been registered yet. We never show made-up information.
Services and products
The company has not added any services yet.
Public approvals
Not in the Norwegian Building Authority's central approval register.
Public contracts
No notices found in TED where the company is a supplier or contracting authority.
Registered changes
We show changes from the Brønnøysund Register Centre's change log from the next registered change.
Documents
Certificates of registration and other documents require a separate agreement with a document provider.
Transparency
Company information
Brønnøysund Register Centre · Public register
Last retrieved 23 November 2026 at 00:26
Open official sourceRoles
Brønnøysund Register Centre · Public register
Last retrieved 23 November 2026 at 00:26
Open official sourceAccounts and key figures
Register of Company Accounts · Public register
Last retrieved 23 November 2026 at 00:26
Open official sourceAddress (verified)
Norwegian Mapping Authority – Geonorge address API · Public register
Last retrieved 23 November 2026 at 00:26
Open official sourceCentral approval
Norwegian Building Authority (DiBK) · No approval found
Last retrieved 23 November 2026 at 00:26
Open official sourceIndustry standard (SN2007)
Statistics Norway – KLASS · Official standard
Last retrieved 23 November 2026 at 00:26
Open official sourcePublic registry data is updated periodically and cannot be changed by the company. Calculated figures are marked “Calculated by us”.
Report an errorSource
Public registry fields on this page come from the Central Coordinating Register and cannot be changed by the company. Self-reported content is marked separately.
Read about the data sourcesTalk to Proffi
Leave your contact details and an adviser will explain how segmentation, company profiles and supplier search can support your business.