Liquidity
Watch1.13
How the figure is assessed
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
Org. no. 913 820 509 · Private limited company (AS) · Active · Universitetsgata 20, 0162, OSLO · OSLO · 47.610 – Retail sale of books in specialised stores
NORLI AS is a private limited company (as) registered in OSLO since 1972. The organisation number is 913 820 509. The register lists 1350 employees. The latest submitted annual accounts are for 2025.
Source: The Brønnøysund Register Centre · Last updated 19 November 2026 at 13:04
Quick overview
Based on the latest submitted annual accounts (2025) and registry data.
1.13
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
4.9 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
27.3 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Calculated by us
Based on status, solvency, liquidity, profitability, trend and how recent the accounts are. Public register data only.
This is an indicative assessment, not a credit rating. It does not replace your own due diligence before entering into an agreement.
Proffi+
Calculating …
Indicative model estimate based on public accounting figures and typical industry multiples. Not an appraisal, a valuation or investment advice.
Development
Revenue and profit
RevenueResult
Development
Solvency and profitability (%)
SolidityProfitability
Registry data
Addresses
Industry
Retail sale of books in specialised stores(main industry)
G Wholesale and retail trade › 47 Retail trade, except of motor vehicles and motorcycles › 47.6 Retail sale of cultural and recreation goods in specialised stores › 47.61 Retail sale of books in specialised stores
See the industry: largest companies and key figures →Omfatter: Detaljhandel med bøker, herunder lydbøker på fysiske medier. Ekskluderer: Detaljhandel med innspilte opptak, unntatt lydbøker på fysiske medier, grupperes under 47.69 Detaljhandel med kulturvarer ikke nevnt annet sted. Detaljhandel med antikvariske bøker grupperes under 47.79 Detaljhandel med brukte varer. Detaljhandel med brukte bøker grupperes under 47.79 Detaljhandel med brukte varer. Distribusjon av e-bøker og lydbøker via strømming og nedlasting direkte fra bokforlag grupperes under 58.11 Utgivelse av bøker.
Wholesale of other household goods
G Wholesale and retail trade › 46 Wholesale trade, except of motor vehicles and motorcycles › 46.4 Wholesale of household goods › 46.49 Wholesale of other household goods
Omfatter: Engroshandel med husholdningsartikler av tre, flettverk og kork mv. Engroshandel med sykler, elsykler, enhjulssykler, sparkesykler, selvbalanserende kjøretøy som hoverboard, herunder tilhørende deler og utstyr. Engroshandel med kontorartikler, skrivesaker, bøker, magasiner og aviser. Engroshandel med lærvarer, unntatt klær og skotøy, og reisetilbehør. Engroshandel med musikkinstrumenter. Engroshandel med innspilte opptak. Engroshandel med spill og leker, gjelder også festartikler og magigjenstander. Engroshandel med sportsutstyr, herunder spesialisert fottøy til sport som f.eks. skistøvler, fotballsko, skøyter, ballettsko. Engroshandel med fritidsbåter. Engroshandel med babyutstyr, slik som barnevogner, bæreseler, babybilseter mv. Engroshandel med medaljer og pokaler. Omfatter også: Engroshandel med telt og soveposer. Engroshandel med reklameartikler. Engroshandel med kasseroller og panner. Engroshandel med bestikk. Engroshandel med bijouteri. Ekskluderer: Engroshandel med elektroniske sigaretter (dampere) grupperes under 46.35 Engroshandel med tobakksvarer. Engroshandel med forkledninger grupperes under 46.42 Engroshandel med klær og skotøy. Engroshandel med våpen og ammunisjon grupperes under 46.64 Engroshandel med maskiner og utstyr ellers. Engroshandel med e-væsker til elektroniske sigaretter grupperes under 46.85 Engroshandel med kjemiske produkter.
Institutional sector code: Private aksjeselskaper mv. (2100)
Eie og drive handel med bøker, kontorrekvisita og tilbehør gjennom egeneide utsalg og over internett, samt det som har naturlig tilknytning til slik virksomhet. Virksomheten omfatter også eie og drift av kjede/ franchisevirksomhet for slik handel og virksomhet, samt eie av eierandeler i selskaper med tilsvarnede virksomhet som selskapet. Selskapet skal drives med sikte på økonomisk gevinst og avkastning på kort og lang sikt.
Registry status
Experiences
Loading reviews …
You must sign in with a verified email to write a review.
Financial overview
Fiscal year 2025 · Amounts in NOK
Data basis
6 stored years
1.13
Current assets divided by current liabilities. Below 1.0 is weak, 1.0–1.5 needs attention and 1.5 or more is strong.
4.9 %
Operating profit divided by operating revenue. Below 0% is weak, 0–10% needs attention and 10% or more is strong.
27.3 %
Equity divided by assets. Below 10% is weak, 10–30% needs attention and 30% or more is strong.
Only reported amounts from the Register of Company Accounts
| Accounting item | 2025 | 2025 | 2024 | Development |
|---|---|---|---|---|
| Operating revenue | 2,231,509,000 | 1,984,134,000 | 1,887,290,000 | |
| Operating profit | 108,702,000 | 92,366,000 | 95,472,000 | |
| Profit before tax | 88,058,000 | 72,399,000 | 79,127,000 | |
| Net result | 68,545,000 | 56,784,000 | 61,060,000 | |
| Total assets | 950,184,000 | 957,706,000 | 821,325,000 | |
| Equity | 259,574,000 | 229,543,000 | 247,783,000 | |
| Liabilities | 690,610,000 | 728,162,000 | 573,544,000 |
Graphical analysis
Amounts in NOK
Calculated by us, in percent
Balance sheet in NOK
Register of Company Accounts
Period 2025-01-01 to 2025-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 2,231,509,000 NOK |
|---|---|
| Total operating expenses | 2,122,807,000 NOK |
| Operating profit | 108,702,000 NOK |
| Total financial income | 4,038,000 NOK |
| Total financial expenses | 24,682,000 NOK |
| Net financial items | -20,644,000 NOK |
| Profit before tax | 88,058,000 NOK |
| Net result | 68,545,000 NOK |
| Total fixed assets | 285,461,000 NOK |
|---|---|
| Total current assets | 664,723,000 NOK |
| Total assets | 950,184,000 NOK |
| Paid-in equity | 266,620,000 NOK |
|---|---|
| Retained earnings | -7,046,000 NOK |
| Total equity | 259,574,000 NOK |
| Current liabilities | 588,422,000 NOK |
| Long-term liabilities | 102,188,000 NOK |
| Total debt | 690,610,000 NOK |
| Total equity and liabilities | 950,184,000 NOK |
Register of Company Accounts
Period 2025-01-01 to 2025-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 1,984,134,000 NOK |
|---|---|
| Total operating expenses | 1,891,768,000 NOK |
| Operating profit | 92,366,000 NOK |
| Total financial income | 3,627,000 NOK |
| Total financial expenses | 23,594,000 NOK |
| Net financial items | -19,967,000 NOK |
| Profit before tax | 72,399,000 NOK |
| Net result | 56,784,000 NOK |
| Total fixed assets | 375,053,000 NOK |
|---|---|
| Total current assets | 582,653,000 NOK |
| Total assets | 957,706,000 NOK |
| Paid-in equity | 266,620,000 NOK |
|---|---|
| Retained earnings | -37,077,000 NOK |
| Total equity | 229,543,000 NOK |
| Current liabilities | 619,200,000 NOK |
| Long-term liabilities | 108,962,000 NOK |
| Total debt | 728,162,000 NOK |
| Total equity and liabilities | 957,705,000 NOK |
Register of Company Accounts
Period 2024-01-01 to 2024-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 1,887,290,000 NOK |
|---|---|
| Total operating expenses | 1,791,818,000 NOK |
| Operating profit | 95,472,000 NOK |
| Total financial income | 2,907,000 NOK |
| Total financial expenses | 19,252,000 NOK |
| Net financial items | -16,345,000 NOK |
| Profit before tax | 79,127,000 NOK |
| Net result | 61,060,000 NOK |
| Total fixed assets | 271,707,000 NOK |
|---|---|
| Total current assets | 549,618,000 NOK |
| Total assets | 821,325,000 NOK |
| Paid-in equity | 266,620,000 NOK |
|---|---|
| Retained earnings | -18,837,000 NOK |
| Total equity | 247,783,000 NOK |
| Current liabilities | 495,137,000 NOK |
| Long-term liabilities | 78,407,000 NOK |
| Total debt | 573,544,000 NOK |
| Total equity and liabilities | 821,327,000 NOK |
Register of Company Accounts
Period 2024-01-01 to 2024-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 1,766,200,000 NOK |
|---|---|
| Total operating expenses | 1,682,734,000 NOK |
| Operating profit | 83,466,000 NOK |
| Total financial income | 11,555,000 NOK |
| Total financial expenses | 18,880,000 NOK |
| Net financial items | -7,325,000 NOK |
| Profit before tax | 76,141,000 NOK |
| Net result | 60,966,000 NOK |
| Total fixed assets | 358,519,000 NOK |
|---|---|
| Total current assets | 477,293,000 NOK |
| Total assets | 835,812,000 NOK |
| Paid-in equity | 266,620,000 NOK |
|---|---|
| Retained earnings | -33,044,000 NOK |
| Total equity | 233,576,000 NOK |
| Current liabilities | 526,247,000 NOK |
| Long-term liabilities | 75,987,000 NOK |
| Total debt | 602,234,000 NOK |
| Total equity and liabilities | 835,810,000 NOK |
Register of Company Accounts
Period 2023-01-01 to 2023-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 1,615,374,000 NOK |
|---|---|
| Total operating expenses | 1,523,986,000 NOK |
| Operating profit | 91,388,000 NOK |
| Total financial income | 2,118,000 NOK |
| Total financial expenses | 17,446,000 NOK |
| Net financial items | -15,328,000 NOK |
| Profit before tax | 76,060,000 NOK |
| Net result | 59,115,000 NOK |
| Total fixed assets | 271,462,000 NOK |
|---|---|
| Total current assets | 526,453,000 NOK |
| Total assets | 797,915,000 NOK |
| Paid-in equity | 266,620,000 NOK |
|---|---|
| Retained earnings | -38,101,000 NOK |
| Total equity | 228,519,000 NOK |
| Current liabilities | 486,092,000 NOK |
| Long-term liabilities | 83,304,000 NOK |
| Total debt | 569,396,000 NOK |
| Total equity and liabilities | 797,915,000 NOK |
Register of Company Accounts
Period 2023-01-01 to 2023-12-31. Currency NOK. Audited annual accounts.
| Total operating revenue | 1,655,102,000 NOK |
|---|---|
| Total operating expenses | 1,565,697,000 NOK |
| Operating profit | 89,405,000 NOK |
| Total financial income | 1,232,000 NOK |
| Total financial expenses | 17,497,000 NOK |
| Net financial items | -16,265,000 NOK |
| Profit before tax | 73,139,000 NOK |
| Net result | 57,885,000 NOK |
| Total fixed assets | 213,605,000 NOK |
|---|---|
| Total current assets | 565,199,000 NOK |
| Total assets | 778,804,000 NOK |
| Paid-in equity | 266,620,000 NOK |
|---|---|
| Retained earnings | -24,366,000 NOK |
| Total equity | 242,254,000 NOK |
| Current liabilities | 453,942,000 NOK |
| Long-term liabilities | 82,608,000 NOK |
| Total debt | 536,550,000 NOK |
| Total equity and liabilities | 778,804,000 NOK |
Source: Register of Company Accounts, Brønnøysund Register Centre. Figures are shown as submitted, and historical years are never overwritten by newer submissions.
Calculated by us
| Key figures | 2025 | 2025 | 2024 | 2024 | 2023 | 2023 |
|---|---|---|---|---|---|---|
| Revenue growthChange in total operating revenue from the previous fiscal year. | – | – | – | 9.3 % | – | – |
| Operating marginOperating profit divided by total operating revenue. | 4.9 % | 4.7 % | 5.1 % | 4.7 % | 5.7 % | 5.4 % |
| Profit marginOrdinary profit before tax divided by total operating revenue. | 3.9 % | 3.6 % | 4.2 % | 4.3 % | 4.7 % | 4.4 % |
| Equity ratioTotal equity divided by total assets. | 27.3 % | 24 % | 30.2 % | 27.9 % | 28.6 % | 31.1 % |
| Current ratioTotal current assets divided by total current liabilities. | 1.13 | 0.94 | 1.11 | 0.91 | 1.08 | 1.25 |
| Debt ratioTotal liabilities divided by total equity. | 2.66 | 3.17 | 2.31 | 2.58 | 2.49 | 2.21 |
| Return on assetsOrdinary profit before tax plus financial expenses, divided by total assets. | 11.9 % | 10 % | 12 % | 11.4 % | 11.7 % | 11.6 % |
| Return on equityNet profit divided by total equity. | 26.4 % | 24.7 % | 24.6 % | 26.1 % | 25.9 % | 23.9 % |
About the calculation
The key figures are calculated by us (formula version v1) from public accounts in the Register of Company Accounts. A figure is only calculated when all input values exist and the denominator is not zero. The figures are not a credit assessment.
Registry data
Source: The Brønnøysund Register Centre. We only show name and role as published by the register – never date of birth or private address.
Structure
Overview
NORLI AKADEMISKE UIB BERGEN
BERGEN · 7 employees
NORLI ALTI ARENDAL
ARENDAL · 9 employees
NORLI ALTI BUSKERUD, KROKSTADELVA
KROKSTADELVA · 5 employees
NORLI ALTI FARMANDSTREDET, TØNSBERG
TØNSBERG · 18 employees
NORLI ALTI FUTURA, KRISTIANSUND
KRISTIANSUND N · 7 employees
NORLI ALTI FØRDE
FØRDE · 5 employees
NORLI ALTI GULSKOGEN
DRAMMEN · 9 employees
NORLI ALTI LYNGDAL
LYNGDAL · 7 employees
NORLI ALTI MAGNETEN, LEVANGER
LEVANGER · 11 employees
NORLI ALTI MANDAL
MANDAL · 7 employees
NORLI ALTI NÆRBØ
NÆRBØ · 7 employees
NORLI ALTI VINTERBRO, ÅS
VINTERBRO · 7 employees
+ 38 more sub-units in the table below
Registry data
| Name | Org. no. | Place | Employees |
|---|---|---|---|
| NORLI AKADEMISKE UIB BERGENRetail sale of books in specialised stores | 937 446 829 | BERGEN | 7 |
| NORLI ALTI ARENDALRetail sale of books in specialised stores | 989 646 362 | ARENDAL | 9 |
| NORLI ALTI BUSKERUD, KROKSTADELVARetail sale of books in specialised stores | 912 294 773 | KROKSTADELVA | 5 |
| NORLI ALTI FARMANDSTREDET, TØNSBERGRetail sale of books in specialised stores | 977 308 925 | TØNSBERG | 18 |
| NORLI ALTI FUTURA, KRISTIANSUNDRetail sale of books in specialised stores | 935 281 156 | KRISTIANSUND N | 7 |
| NORLI ALTI FØRDERetail sale of books in specialised stores | 974 086 220 | FØRDE | 5 |
| NORLI ALTI GULSKOGENRetail sale of books in specialised stores | 916 470 614 | DRAMMEN | 9 |
| NORLI ALTI LYNGDALRetail sale of books in specialised stores | 916 270 518 | LYNGDAL | 7 |
| NORLI ALTI MAGNETEN, LEVANGERRetail sale of books in specialised stores | 977 036 968 | LEVANGER | 11 |
| NORLI ALTI MANDALRetail sale of books in specialised stores | 917 834 237 | MANDAL | 7 |
| NORLI ALTI NÆRBØRetail sale of books in specialised stores | 973 590 391 | NÆRBØ | 7 |
| NORLI ALTI VINTERBRO, ÅSRetail sale of books in specialised stores | 920 415 261 | VINTERBRO | 7 |
| NORLI ALTI ØRSTARetail sale of books in specialised stores | 993 354 201 | ØRSTA | – |
| NORLI ALTI ÅLGÅRDRetail sale of books in specialised stores | 916 837 305 | ÅLGÅRD | 9 |
| NORLI AMFI MO I RANARetail sale of books in specialised stores | 925 219 835 | MO I RANA | – |
| NORLI AMFI RAUFOSSRetail sale of books in specialised stores | 890 940 862 | RAUFOSS | 9 |
| NORLI AMNEUS DOMUS RØROSRetail sale of books in specialised stores | 973 179 993 | RØROS | 11 |
| NORLI ARKADEN SKIENRetail sale of books in specialised stores | 971 655 917 | SKIEN | 6 |
| NORLI ASKIMTORGETRetail sale of books in specialised stores | 971 601 051 | ASKIM | 11 |
| NORLI BERTHEUSTORGET, HARSTADRetail sale of books in specialised stores | 972 288 918 | HARSTAD | 5 |
| NORLI BLOMSTERDALEN SENTER, BERGENRetail sale of books in specialised stores | 827 886 602 | BLOMSTERDALEN | 5 |
| NORLI BOGSTADVEIEN 27, OSLORetail sale of books in specialised stores | 985 163 723 | OSLO | 12 |
| NORLI BREMNES, BØMLORetail sale of books in specialised stores | 971 781 432 | BREMNES | 5 |
| NORLI BRYN SENTER, OSLORetail sale of books in specialised stores | 973 115 057 | OSLO | 6 |
| NORLI BYPORTEN, OSLORetail sale of books in specialised stores | 980 702 731 | OSLO | 17 |
| NORLI BØLER SENTER, OSLORetail sale of books in specialised stores | 916 470 584 | OSLO | 6 |
| NORLI BØSENTERET, BØ I TELEMARKRetail sale of books in specialised stores | 979 434 308 | BØ I TELEMARK | 6 |
| NORLI CC DRAMMENRetail sale of books in specialised stores | 977 173 930 | DRAMMEN | 8 |
| NORLI CC GJØVIKRetail sale of books in specialised stores | 983 759 793 | GJØVIK | 12 |
| NORLI CC VEST, OSLORetail sale of books in specialised stores | 973 115 030 | OSLO | 15 |
| NORLI CITY LADE, TRONDHEIMRetail sale of books in specialised stores | 912 032 752 | TRONDHEIM | 9 |
| NORLI CITY NORD, BODØRetail sale of books in specialised stores | 916 270 623 | BODØ | 12 |
| NORLI CITY SYD, TRONDHEIMRetail sale of books in specialised stores | 998 731 054 | TILLER | – |
| NORLI COLOSSEUM, OSLORetail sale of books in specialised stores | 896 033 832 | OSLO | 8 |
| NORLI DISTRIBUSJONWholesale of other household goods | 982 230 535 | LIERSTRANDA | 31 |
| NORLI ELDORADO, OSLORetail sale of books in specialised stores | 916 837 054 | OSLO | 21 |
| NORLI ELVETORGET, FØRDERetail sale of books in specialised stores | 972 084 123 | FØRDE | 8 |
| NORLI EVJERetail sale of books in specialised stores | 971 800 976 | EVJE | – |
| NORLI GALLERIET, BERGENRetail sale of books in specialised stores | 974 153 572 | BERGEN | 7 |
| NORLI GRAVDAHL, HAMARRetail sale of books in specialised stores | 974 082 144 | HAMAR | 5 |
| NORLI GRISEN STORSENTER, TVEDESTRANDRetail sale of books in specialised stores | 992 540 621 | TVEDESTRAND | 7 |
| NORLI GRÜNERLØKKA, OSLORetail sale of books in specialised stores | 930 946 834 | OSLO | 7 |
| NORLI HERKULES, SKIENRetail sale of books in specialised stores | 820 171 322 | SKIEN | 5 |
| NORLI HJORTEN KJØPESENTER, HITRARetail sale of books in specialised stores | 932 017 377 | HITRA | 5 |
| NORLI HORISONT, BERGENRetail sale of books in specialised stores | 926 963 767 | NYBORG | 5 |
| NORLI HOVEDKONTORRetail sale of books in specialised stores | 981 904 974 | OSLO | 65 |
| NORLI HVALTORGET, SANDEFJORDRetail sale of books in specialised stores | 981 111 311 | SANDEFJORD | 10 |
| NORLI JÆRHAGEN, KLEPPRetail sale of books in specialised stores | 987 247 827 | KLEPPE | 9 |
| NORLI KNARVIK SENTERRetail sale of books in specialised stores | 971 980 850 | ISDALSTØ | 10 |
| NORLI KOLBOTN TORGRetail sale of books in specialised stores | 993 069 000 | KOLBOTN | 6 |
This has not been registered yet. We never show made-up information.
Services and products
The company has not added any services yet.
Public approvals
Not in the Norwegian Building Authority's central approval register.
Public contracts
No notices found in TED where the company is a supplier or contracting authority.
Registered changes
We show changes from the Brønnøysund Register Centre's change log from the next registered change.
Documents
Certificates of registration and other documents require a separate agreement with a document provider.
Transparency
Company information
Brønnøysund Register Centre · Public register
Last retrieved 19 November 2026 at 13:04
Open official sourceRoles
Brønnøysund Register Centre · Public register
Last retrieved 19 November 2026 at 13:04
Open official sourceAccounts and key figures
Register of Company Accounts · Public register
Last retrieved 19 November 2026 at 13:04
Open official sourceAddress (verified)
Norwegian Mapping Authority – Geonorge address API · Public register
Last retrieved 19 November 2026 at 13:04
Open official sourceCentral approval
Norwegian Building Authority (DiBK) · No approval found
Last retrieved 19 November 2026 at 13:04
Open official sourceIndustry standard (SN2007)
Statistics Norway – KLASS · Official standard
Last retrieved 19 November 2026 at 13:04
Open official sourcePublic registry data is updated periodically and cannot be changed by the company. Calculated figures are marked “Calculated by us”.
Report an errorSource
Public registry fields on this page come from the Central Coordinating Register and cannot be changed by the company. Self-reported content is marked separately.
Read about the data sourcesTalk to Proffi
Leave your contact details and an adviser will explain how segmentation, company profiles and supplier search can support your business.