Industry code 68.1 · Akershus
Buying and selling of own real estate; development of building projects in Lørenskog
There are 144 active companies in buying and selling of own real estate; development of building projects in Lørenskog. 18 of them were registered in the last 12 months. Together they have 17 registered employees. The largest company is Constera AS with 11 employees. The oldest, Vesima AS, was founded in 1984. 92% are limited companies.
- Active companies
- 144
- New in the last 12 months
- 18
- Registered employees
- 17
- Share of limited companies
- 92 %
The largest companies in buying and selling of own real estate; development of building projects in Lørenskog
Sorted by number of employees. Figures are from the Register of Legal Entities and the Register of Company Accounts.
| # | Company | Org. no. | Employees | Revenue | Founded |
|---|---|---|---|---|---|
| 1 | Constera AS | 931827871 | 11 | – | 2023 |
| 2 | Ra Service AS | 989104098 | 6 | NOK 894.6k | 2005 |
| 3 | Duplikator AS | 820723112 | – | NOK 20k | 2018 |
| 4 | Sterling Holding AS | 822054072 | – | – | 2019 |
| 5 | Solid Eiendomsutvikling AS | 825383522 | – | NOK 40k | 2020 |
| 6 | Kverne Holding AS | 828178342 | – | – | 2021 |
| 7 | Hm Bolig AS | 828199552 | – | NOK 1.6 m | 2021 |
| 8 | Celma Eiendom AS | 831262052 | – | NOK 223.7k | 2023 |
| 9 | Stjerne Eiendom 1 AS | 835412342 | – | NOK 0 | 2025 |
| 10 | Tenold Gruppen Holding AS | 887269882 | – | NOK 141.1k | 2004 |
| 11 | Cryptic AS | 887807752 | – | NOK 211.1k | 2005 |
| 12 | Pexus Holding AS | 888911162 | – | – | 2005 |
| 13 | Tenold Eiendomsutvikling AS | 892290822 | – | NOK 18.9k | 2008 |
| 14 | Boligutvikling Norge AS | 911808749 | – | – | 2013 |
| 15 | Lyngra Invest AS | 912167860 | – | – | 2013 |
| 16 | Boligutvikling Eiendom AS | 912202747 | – | NOK 708k | 2013 |
| 17 | Boligutvikling Frogner AS | 912280349 | – | NOK 4.5 m | 2013 |
| 18 | Tenold Boligutvikling AS | 912488608 | – | – | 2013 |
| 19 | Tide Holding AS | 913104668 | – | – | 2014 |
| 20 | Aarvik Invest AS | 913599284 | – | NOK 0 | 2014 |
| 21 | Exponor Eiendom AS | 914286654 | – | NOK 3.2 m | 2014 |
| 22 | Taaent Holding AS | 914768519 | – | NOK 3 m | 2014 |
| 23 | Wt Bygg AS | 915855849 | – | NOK 9.2 m | 2015 |
| 24 | Norwegian Ground AS | 916149166 | – | NOK 328.8k | 2015 |
| 25 | Ibenholt Holding AS | 916467427 | – | – | 2015 |
Newest companies in buying and selling of own real estate; development of building projects in Lørenskog
- Noralb Entreprenør AS30 Oct 2026
- Oslo Premium Eiendom AS12 Oct 2026
- Ebv 131 AS2 Oct 2026
- Enebakkveien 131 AS1 Oct 2026
- Solheimveien 48 AS19 Aug 2026
- Solheimveien 50 AS19 Aug 2026
- Fasett Eiendom AS7 Aug 2026
- King Eiendom AS9 Jul 2026
- Nasjonal AS12 Jun 2026
- Danart Eiendom AS5 Jun 2026
Frequently asked questions
How many companies in buying and selling of own real estate; development of building projects are there in Lørenskog?
The Register of Legal Entities lists 144 active companies in buying and selling of own real estate; development of building projects in Lørenskog. 18 of them were registered in the last 12 months.
Which is the largest company in buying and selling of own real estate; development of building projects in Lørenskog?
Constera AS is the largest by number of employees, with 11 employees. The organisation number is 931827871.
How many people work in buying and selling of own real estate; development of building projects in Lørenskog?
The companies have 17 registered employees in total. The figures are based on employee counts in the Register of Legal Entities, and 2 of the 25 largest companies have reported employees.
How long have there been companies in buying and selling of own real estate; development of building projects in Lørenskog?
The oldest active company, Vesima AS, was founded in 1984. 92% of the companies are limited companies.
Explore further
Buying and selling of own real estate; development of building projects in nearby municipalities
Other industries in the same group in Lørenskog
Source: the Register of Legal Entities and the Register of Company Accounts. The overview shows active companies registered in the municipality with industry code 68.1. Figures are updated continuously.

