Industry code 68.1 · Akershus
Buying and selling of own real estate; development of building projects in Nesodden
There are 106 active companies in buying and selling of own real estate; development of building projects in Nesodden. 26 of them were registered in the last 12 months. Together they have 12 registered employees. The largest company is Tømrerne Sæbø & Skånseng AS with 7 employees. The oldest, Boinvestering AS, was founded in 1988. 95% are limited companies.
- Active companies
- 106
- New in the last 12 months
- 26
- Registered employees
- 12
- Share of limited companies
- 95 %
The largest companies in buying and selling of own real estate; development of building projects in Nesodden
Sorted by number of employees. Figures are from the Register of Legal Entities and the Register of Company Accounts.
| # | Company | Org. no. | Employees | Revenue | Founded |
|---|---|---|---|---|---|
| 1 | Tømrerne Sæbø & Skånseng AS | 984999291 | 7 | NOK 14.8 m | 2002 |
| 2 | Tredje Boligsektor AS | 891549202 | 5 | – | 2007 |
| 3 | Faun AS | 817677282 | – | NOK 11.5k | 2016 |
| 4 | Abar AS | 821616972 | – | NOK 0 | 2018 |
| 5 | Skjønnhaug AS | 822040942 | – | – | 2018 |
| 6 | Petina2 AS | 823040482 | – | NOK 0 | 2019 |
| 7 | Expo Gol AS | 824044872 | – | NOK 214k | 2019 |
| 8 | Dnw Holding AS | 824541892 | – | NOK -2 | 2020 |
| 9 | Rocket Surgery AS | 825565922 | – | NOK 28.8k | 2020 |
| 10 | Reduce Invest AS | 830214542 | – | – | 2022 |
| 11 | Andrew Bennett Creations | 831341742 | – | – | – |
| 12 | Curabo AS | 832128422 | – | NOK 709.8k | 2023 |
| 13 | Fmn Eiendom 15 AS | 837542332 | – | – | 2026 |
| 14 | Fmn Eiendom 14 AS | 837542782 | – | – | 2026 |
| 15 | Fmn Eiendom 21 AS | 837543622 | – | – | 2026 |
| 16 | Miga Holding AS | 893350292 | – | – | 2008 |
| 17 | Jølmyr AS | 913085108 | – | – | 2014 |
| 18 | Røer Holding AS | 913118766 | – | NOK 0 | 2014 |
| 19 | Perlen Eiendom AS | 915280072 | – | – | 2015 |
| 20 | Fjellstrand Omsorgsboliger AS | 916470800 | – | – | 2015 |
| 21 | Cleve Eiendom | 916896948 | – | – | – |
| 22 | Drimedume Holding AS | 917284717 | – | – | 2016 |
| 23 | Fjellseth Holding AS | 917546886 | – | – | 2016 |
| 24 | Wilvin Holding AS | 917600899 | – | NOK 173.9k | 2016 |
| 25 | Business & Pleasure ANS | 918028870 | – | – | 2016 |
Newest companies in buying and selling of own real estate; development of building projects in Nesodden
- Meheia Eiendomsutvikling AS26 May 2026
- Fmn Eiendom 7 AS16 Apr 2026
- Fmn Eiendom 22 AS16 Apr 2026
- Fmn Eiendom 15 AS15 Apr 2026
- Fmn Eiendom 14 AS15 Apr 2026
- Fmn Eiendom 21 AS15 Apr 2026
- Fmn Eiendom 18 AS15 Apr 2026
- Fmn Eiendom 9 AS15 Apr 2026
- Fmn Eiendom 2 AS15 Apr 2026
- Fmn Eiendom 1 AS15 Apr 2026
Frequently asked questions
How many companies in buying and selling of own real estate; development of building projects are there in Nesodden?
The Register of Legal Entities lists 106 active companies in buying and selling of own real estate; development of building projects in Nesodden. 26 of them were registered in the last 12 months.
Which is the largest company in buying and selling of own real estate; development of building projects in Nesodden?
Tømrerne Sæbø & Skånseng AS is the largest by number of employees, with 7 employees. The organisation number is 984999291.
How many people work in buying and selling of own real estate; development of building projects in Nesodden?
The companies have 12 registered employees in total. The figures are based on employee counts in the Register of Legal Entities, and 2 of the 25 largest companies have reported employees.
How long have there been companies in buying and selling of own real estate; development of building projects in Nesodden?
The oldest active company, Boinvestering AS, was founded in 1988. 95% of the companies are limited companies.
Explore further
Buying and selling of own real estate; development of building projects in nearby municipalities
Other industries in the same group in Nesodden
Source: the Register of Legal Entities and the Register of Company Accounts. The overview shows active companies registered in the municipality with industry code 68.1. Figures are updated continuously.

